| Nevada | 001-36555 | 01-0949984 | ||||||
| (State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification No.) | ||||||
| Title of each class: | Trading Symbol(s): | Name of each exchange on which registered: | ||||||||||||
| Common Stock | MARA | NASDAQ Capital Market | ||||||||||||
| Exhibit No. | Description | ||||
| 99.1 | |||||
| 99.2 | |||||
| 104 | Cover page interactive data file (embedded with the inline XBRL document) | ||||
| MARA HOLDINGS, INC. | ||||||||
Date: August 6, 2026 | By: | /s/ Zabi Nowaid | ||||||
Zabi Nowaid | ||||||||
| General Counsel and Corporate Secretary | ||||||||

Key Highlights |
Revenues decreased 27% to $174.9 million |
IN Q2 2026 |
from $238.5 million in Q2 2025. |
Net income (loss) decreased to ($611.3 million) |
IN Q2 2026 |
from $808.2 million in Q2 2025. |
Adjusted EBITDA decreased to ($360.9 million) |
IN Q2 2026 |
compared to $1.2 billion in Q2 2025. |
Cost/petahash per day decreased by 4% |
IN Q2 2026 |
from Q2 2025. |
Energized hashrate ("EH/s") increased 22% |
TO 70.3 EH/S IN Q2 2026 |
from 57.4 EH/s in Q2 2025. |
Bitcoin holdings decreased 29% |
TO 35,577 BTC (C. $2.1B) |
Including 9,270 BTC loaned or pledged as collateral as of June 30, 2026. |
Total blocks won increased 1% to 700 |
IN Q2 2026 |
from 694 in Q2 2025. |
Purchased energy cost per BTC was $38,690 |
IN Q2 2026 |
for our owned sites. |
Cost per kWh: $0.04 |
FOR Q2 2026. |
Mined 2,422 BTC |
IN Q2 2026. |
No BTC was purchased in Q2 2026 |

To Our Shareholders |











Second Quarter Financial and Operational Discussion |












MARA's BTC Holdings | |
As of June 30, 2026 | Quantity |
Bitcoin, unrestricted | 26,307 |
Bitcoin - Receivable | |
Bitcoin - Loaned | 4,742 |
Bitcoin - Pledged as Collateral | 4,528 |
9,270 | |
Total | 35,577 |


Earnings Webcast and Conference Call |
X | @MARA |
LinkedIn | MARAHoldings |
Facebook | MARAHoldings |
Instagram | @MARAHoldingsInc |

Three Months Ended June 30, | Six Months Ended June 30, | |||||||
(in thousands, except share and per share data) | 2026 | 2025 | 2026 | 2025 | ||||
Revenues | $174,881 | $238,485 | $349,495 | $452,369 | ||||
Costs and operating expenses (income) | ||||||||
Purchased energy costs | 48,750 | 41,730 | 93,482 | 85,211 | ||||
Operating and maintenance costs | 26,905 | 22,362 | 57,537 | 42,156 | ||||
Third-party hosting and other energy costs | 69,156 | 69,029 | 139,204 | 137,212 | ||||
General and administrative | 114,701 | 92,948 | 201,558 | 178,813 | ||||
Depreciation and amortization | 174,664 | 161,741 | 366,220 | 319,638 | ||||
Change in fair value of digital assets | 249,559 | (846,027) | 964,236 | (451,865) | ||||
Change in fair value of derivative instrument | 1,769 | (20,311) | 42,814 | (47,139) | ||||
Impairment of goodwill and other assets | — | 26,253 | — | 26,253 | ||||
Taxes other than on income | 1,521 | 2,437 | 3,951 | 5,532 | ||||
Research and development | 7,173 | 8,546 | 15,421 | 17,844 | ||||
Restructuring costs | 1,753 | — | 47,638 | — | ||||
Total costs and operating expenses (income) | 695,951 | (441,292) | 1,932,061 | 313,655 | ||||
Operating income (loss) | (521,070) | 679,777 | (1,582,566) | 138,714 | ||||
Other income (loss) | ||||||||
Change in fair value of digital assets - receivable, net | (93,456) | 346,547 | (397,368) | 230,480 | ||||
Net gain from extinguishment of debt | — | — | 70,557 | — | ||||
Interest income | 10,263 | 9,631 | 20,795 | 21,626 | ||||
Interest expense | (6,264) | (12,835) | (16,984) | (22,776) | ||||
Equity in net earnings of unconsolidated affiliate | (2,856) | (902) | (5,027) | (915) | ||||
Other | 2,646 | (5,509) | 6,527 | (3,035) | ||||
Total other income (loss) | (89,667) | 336,932 | (321,500) | 225,380 | ||||
Income (loss) before income taxes | (610,737) | 1,016,709 | (1,904,066) | 364,094 | ||||
Income tax benefit (expense) | (580) | (208,504) | 30,352 | (89,332) | ||||
Net income (loss) | $(611,317) | $808,205 | $(1,873,714) | $274,762 | ||||
Less: net loss attributable to noncontrolling interest, including redeemable noncontrolling interest | 1,632 | 30 | 4,410 | 274 | ||||
Net income (loss) attributable to common stockholders | $(609,685) | $808,235 | $(1,869,304) | $275,036 | ||||
Net income (loss) per share of common stock - basic | $(1.60) | $2.29 | $(4.91) | $0.79 | ||||
Weighted average shares of common stock - basic | 381,565,856 | 352,901,683 | 380,865,345 | 348,524,166 | ||||
Net income (loss) per share of common stock - diluted | $(1.60) | $1.84 | $(4.91) | $0.64 | ||||
Weighted average shares of common stock - diluted | 381,565,856 | 440,912,159 | 380,865,345 | 436,271,805 | ||||

Three Months Ended June 30, | Six Months Ended June 30, | |||||||
(in thousands) | 2026 | 2025 | 2026 | 2025 | ||||
Reconciliation to Adjusted EBITDA: | ||||||||
Net income (loss) attributable to common stockholders | $(609,685) | $808,235 | $(1,869,304) | $275,036 | ||||
Net loss attributable to noncontrolling interests | (1,632) | (30) | (4,410) | (274) | ||||
Net income (loss) | (611,317) | 808,205 | (1,873,714) | 274,762 | ||||
Interest expense (income), net | (3,999) | 3,204 | (3,811) | 1,150 | ||||
Income tax expense (benefit) | 580 | 208,504 | (30,352) | 89,332 | ||||
Depreciation and amortization | 177,952 | 164,914 | 372,691 | 325,916 | ||||
EBITDA | (436,784) | 1,184,827 | (1,535,186) | 691,160 | ||||
Stock-based compensation expense | 46,683 | 54,656 | 77,189 | 103,771 | ||||
Change in fair value of derivative instrument | 1,769 | (20,311) | 42,814 | (47,139) | ||||
Impairment of goodwill and other assets | — | 26,253 | — | 26,253 | ||||
Restructuring costs | 1,753 | — | 47,638 | — | ||||
Acquisition and integration costs | 15,445 | — | 26,463 | — | ||||
Litigation settlement | 10,200 | — | 10,200 | — | ||||
Net gain from extinguishment of debt | — | — | (70,557) | — | ||||
Net gain on investments | — | — | — | (12,429) | ||||
Adjusted EBITDA (1) | $(360,934) | $1,245,425 | $(1,401,439) | $761,616 | ||||


Forward-Looking Statements |

