| ☒ | Quarterly Report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 | ||||
For the quarterly period ended March 31, 2026 | |||||
| ☐ | Transition Report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 | ||||
| Massachusetts | 04-2787865 | ||||
| (State or other jurisdiction of incorporation or organization) | (IRS Employer Identification No.) | ||||
| Title of each class | Trading symbol(s) | Name of each exchange on which registered | ||||||
| Common Stock, $.01 par value per share | PEGA | NASDAQ Global Select Market | ||||||
Large accelerated filer | x | Accelerated filer | ☐ | Non-accelerated filer | ☐ | Smaller reporting company | ☐ | Emerging growth company | ☐ | ||||||||||||||||||||
Page | |||||
| PART I - FINANCIAL INFORMATION | |||||
| Item 1. Financial Statements | |||||
Unaudited Condensed Consolidated Balance Sheets as of March 31, 2026 and December 31, 2025 | |||||
Unaudited Condensed Consolidated Statements of Operations for the three months ended March 31, 2026 and 2025 | |||||
Unaudited Condensed Consolidated Statements of Comprehensive Income for the three months ended March 31, 2026 and 2025 | |||||
Unaudited Condensed Consolidated Statements of Stockholders’ Equity for the three months ended March 31, 2026 and 2025 | |||||
Unaudited Condensed Consolidated Statements of Cash Flows for the three months ended March 31, 2026 and 2025 | |||||
| Notes to Unaudited Condensed Consolidated Financial Statements | |||||
| Item 2. Management’s Discussion and Analysis of Financial Condition and Results of Operations | |||||
| Item 3. Quantitative and Qualitative Disclosures About Market Risk | |||||
| Item 4. Controls and Procedures | |||||
| PART II - OTHER INFORMATION | |||||
| Item 1. Legal Proceedings | |||||
| Item 1A. Risk Factors | |||||
| Item 2. Unregistered Sales of Equity Securities and Use of Proceeds | |||||
| Item 5. Other Information | |||||
| Item 6. Exhibits | |||||
Signatures | |||||
PEGASYSTEMS INC. UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS (in thousands) | |||||||||||
| March 31, 2026 | December 31, 2025 | ||||||||||
| Assets | |||||||||||
| Current assets: | |||||||||||
| Cash and cash equivalents | $ | 269,962 | $ | 212,447 | |||||||
| Marketable securities | 203,992 | 213,352 | |||||||||
| Total cash, cash equivalents, and marketable securities | 473,954 | 425,799 | |||||||||
Accounts receivable, net | 173,856 | 264,713 | |||||||||
Unbilled receivables, net | 142,057 | 166,478 | |||||||||
| Other current assets | 114,010 | 121,305 | |||||||||
| Total current assets | 903,877 | 978,295 | |||||||||
Long-term unbilled receivables, net | 87,459 | 102,544 | |||||||||
| Goodwill | 81,380 | 81,506 | |||||||||
Long-term deferred income taxes | 174,251 | 175,472 | |||||||||
| Other long-term assets | 304,031 | 294,027 | |||||||||
| Total assets | $ | 1,550,998 | $ | 1,631,844 | |||||||
| Liabilities and stockholders’ equity | |||||||||||
| Current liabilities: | |||||||||||
| Accounts payable | $ | 14,206 | $ | 12,924 | |||||||
| Accrued expenses | 79,464 | 44,847 | |||||||||
| Accrued compensation and related expenses | 67,222 | 148,797 | |||||||||
| Deferred revenue | 557,449 | 509,275 | |||||||||
| Other current liabilities | 25,061 | 21,935 | |||||||||
| Total current liabilities | 743,402 | 737,778 | |||||||||
Long-term operating lease liabilities | 57,075 | 60,825 | |||||||||
| Other long-term liabilities | 44,606 | 45,860 | |||||||||
| Total liabilities | 845,083 | 844,463 | |||||||||
| Commitments and contingencies (Note 17) | |||||||||||
Stockholders’ equity: | |||||||||||
Preferred stock, 1,000 shares authorized; none issued | — | — | |||||||||
Common stock, 400,000 shares authorized; 168,768 and 170,347 shares issued and outstanding at March 31, 2026 and December 31, 2025, respectively | 1,688 | 1,703 | |||||||||
| Additional paid-in capital | 227,005 | 330,926 | |||||||||
| Retained earnings | 491,090 | 463,389 | |||||||||
| Accumulated other comprehensive (loss) | (13,868) | (8,637) | |||||||||
| Total stockholders’ equity | 705,915 | 787,381 | |||||||||
| Total liabilities and stockholders’ equity | $ | 1,550,998 | $ | 1,631,844 | |||||||
PEGASYSTEMS INC. UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (in thousands, except per share amounts) | |||||||||||
| Three Months Ended March 31, | |||||||||||
| 2026 | 2025 | ||||||||||
| Revenue | |||||||||||
| Subscription services | $ | 280,348 | $ | 227,491 | |||||||
| Subscription license | 94,852 | 187,721 | |||||||||
| Consulting | 54,773 | 60,421 | |||||||||
| Total revenue | 429,973 | 475,633 | |||||||||
| Cost of revenue | |||||||||||
| Subscription services | 49,449 | 38,128 | |||||||||
| Subscription license | 471 | 388 | |||||||||
| Consulting | 56,834 | 63,934 | |||||||||
| Total cost of revenue | 106,754 | 102,450 | |||||||||
| Gross profit | 323,219 | 373,183 | |||||||||
| Operating expenses | |||||||||||
| Selling and marketing | 155,603 | 138,069 | |||||||||
| Research and development | 82,047 | 74,286 | |||||||||
| General and administrative | 48,573 | 33,828 | |||||||||
| Restructuring | (153) | 11 | |||||||||
| Total operating expenses | 286,070 | 246,194 | |||||||||
| Income from operations | 37,149 | 126,989 | |||||||||
| Foreign currency transaction gain (loss) | 1,850 | (5,325) | |||||||||
| Interest income | 2,954 | 5,335 | |||||||||
| Interest expense | (44) | (1,027) | |||||||||
| (Loss) on capped call transactions | — | (223) | |||||||||
| Other (loss) income, net | (2,204) | 561 | |||||||||
| Income before provision for income taxes | 39,705 | 126,310 | |||||||||
| Provision for income taxes | 6,941 | 40,888 | |||||||||
| Net income | $ | 32,764 | $ | 85,422 | |||||||
| Earnings per share | |||||||||||
| Basic | $ | 0.19 | $ | 0.50 | |||||||
| Diluted | $ | 0.18 | $ | 0.46 | |||||||
| Weighted-average number of common shares outstanding | |||||||||||
| Basic | 168,817 | 171,804 | |||||||||
| Diluted | 178,841 | 188,826 | |||||||||
PEGASYSTEMS INC. UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (in thousands) | |||||||||||
| Three Months Ended March 31, | |||||||||||
| 2026 | 2025 | ||||||||||
| Net income | $ | 32,764 | $ | 85,422 | |||||||
| Other comprehensive (loss) income, net of tax | |||||||||||
| Unrealized (loss) on available-for-sale securities | (739) | (262) | |||||||||
| Foreign currency translation adjustments | (4,492) | 8,810 | |||||||||
| Total other comprehensive (loss) income, net of tax | (5,231) | 8,548 | |||||||||
| Comprehensive income | $ | 27,533 | $ | 93,970 | |||||||
| PEGASYSTEMS INC. UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF STOCKHOLDERS’ EQUITY (in thousands, except per share amounts) | |||||||||||||||||||||||||||||||||||
| Common Stock | Additional paid-in capital | Retained earnings | Accumulated other comprehensive (loss) | Total stockholders’ equity | |||||||||||||||||||||||||||||||
| Number of shares | Amount | ||||||||||||||||||||||||||||||||||
| December 31, 2024 | 172,224 | $ | 1,722 | $ | 526,102 | $ | 87,901 | $ | (30,245) | $ | 585,480 | ||||||||||||||||||||||||
| Repurchase of common stock | (2,920) | (30) | (118,674) | — | — | (118,704) | |||||||||||||||||||||||||||||
| Issuance of common stock for stock compensation plans | 1,756 | 18 | 9,736 | — | — | 9,754 | |||||||||||||||||||||||||||||
| Issuance of common stock under the employee stock purchase plan | 64 | 2 | 1,909 | — | — | 1,911 | |||||||||||||||||||||||||||||
| Stock-based compensation | — | — | 41,425 | — | — | 41,425 | |||||||||||||||||||||||||||||
Cash dividends declared ($0.015 per share) | — | — | — | (2,567) | — | (2,567) | |||||||||||||||||||||||||||||
| Other comprehensive income | — | — | — | — | 8,548 | 8,548 | |||||||||||||||||||||||||||||
| Net income | — | — | — | 85,422 | — | 85,422 | |||||||||||||||||||||||||||||
| March 31, 2025 | 171,124 | $ | 1,712 | $ | 460,498 | $ | 170,756 | $ | (21,697) | $ | 611,269 | ||||||||||||||||||||||||
| December 31, 2025 | 170,347 | $ | 1,703 | $ | 330,926 | $ | 463,389 | $ | (8,637) | $ | 787,381 | ||||||||||||||||||||||||
| Repurchase of common stock | (3,523) | (35) | (167,917) | — | — | (167,952) | |||||||||||||||||||||||||||||
| Issuance of common stock for stock compensation plans | 1,887 | 19 | 16,114 | — | — | 16,133 | |||||||||||||||||||||||||||||
| Issuance of common stock under the employee stock purchase plan | 57 | 1 | 2,067 | — | — | 2,068 | |||||||||||||||||||||||||||||
| Stock-based compensation | — | — | 45,815 | — | — | 45,815 | |||||||||||||||||||||||||||||
Cash dividends declared ($0.03 per share) | — | — | — | (5,063) | — | (5,063) | |||||||||||||||||||||||||||||
| Other comprehensive (loss) | — | — | — | — | (5,231) | (5,231) | |||||||||||||||||||||||||||||
| Net income | — | — | — | 32,764 | — | 32,764 | |||||||||||||||||||||||||||||
| March 31, 2026 | 168,768 | $ | 1,688 | $ | 227,005 | $ | 491,090 | $ | (13,868) | $ | 705,915 | ||||||||||||||||||||||||
PEGASYSTEMS INC. UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (in thousands) | |||||||||||
| Three Months Ended March 31, | |||||||||||
| 2026 | 2025 | ||||||||||
| Operating activities | |||||||||||
| Net income | $ | 32,764 | $ | 85,422 | |||||||
| Adjustments to reconcile net income to cash provided by operating activities | |||||||||||
| Stock-based compensation | 45,815 | 41,425 | |||||||||
| Amortization of deferred commissions | 16,101 | 18,504 | |||||||||
| Amortization of intangible assets and depreciation | 2,933 | 3,137 | |||||||||
| Amortization of right-of-use lease assets | 3,430 | 2,826 | |||||||||
| Foreign currency transaction (gain) loss | (1,850) | 5,325 | |||||||||
| Loss on capped call transactions | — | 223 | |||||||||
| Deferred income taxes | 318 | 179 | |||||||||
| (Accretion) of investments | (321) | (1,526) | |||||||||
| Loss (gain) on investments | 2,188 | (751) | |||||||||
| Other non-cash | 67 | 1,067 | |||||||||
| Change in operating assets and liabilities, net | 110,806 | 48,397 | |||||||||
| Cash provided by operating activities | 212,251 | 204,228 | |||||||||
| Investing activities | |||||||||||
| Purchases of investments | (18,079) | (69,318) | |||||||||
| Proceeds from maturities and called investments | 26,565 | 324,596 | |||||||||
| Sales of investments | — | 8,497 | |||||||||
| Investment in property and equipment | (5,726) | (1,880) | |||||||||
| Cash provided by investing activities | 2,760 | 261,895 | |||||||||
| Financing activities | |||||||||||
| Repurchases of convertible senior notes | — | (467,864) | |||||||||
| Dividend payments to stockholders | (5,110) | (2,583) | |||||||||
| Proceeds from employee stock plans | 20,307 | 13,969 | |||||||||
| Common stock repurchases for tax withholdings for net settlement of equity awards | (2,106) | (2,304) | |||||||||
| Common stock repurchases under stock repurchase program | (167,254) | (117,204) | |||||||||
| Cash (used in) financing activities | (154,163) | (575,986) | |||||||||
| Effect of exchange rate changes on cash, cash equivalents, and restricted cash | (2,898) | 3,570 | |||||||||
| Net increase (decrease) in cash, cash equivalents, and restricted cash | 57,950 | (106,293) | |||||||||
| Cash, cash equivalents, and restricted cash, beginning of period | 216,360 | 341,529 | |||||||||
| Cash, cash equivalents, and restricted cash, end of period | $ | 274,310 | $ | 235,236 | |||||||
| Cash and cash equivalents | $ | 269,962 | $ | 231,129 | |||||||
| Restricted cash included in other current assets | 2,448 | 49 | |||||||||
| Restricted cash included in other long-term assets | 1,900 | 4,058 | |||||||||
| Total cash, cash equivalents, and restricted cash | $ | 274,310 | $ | 235,236 | |||||||
| Supplemental disclosures | |||||||||||
| Non-cash investing and financing activity: | |||||||||||
| Investment in property and equipment included in accounts payable and accrued liabilities | $ | 2,279 | $ | 1,219 | |||||||
| Dividends payable | $ | 5,063 | $ | 2,567 | |||||||
| U.S. excise tax payable on net stock repurchase | $ | 698 | $ | — | |||||||
| March 31, 2026 | December 31, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| (in thousands) | Amortized Cost | Unrealized Gains | Unrealized Losses | Fair Value | Amortized Cost | Unrealized Gains | Unrealized Losses | Fair Value | |||||||||||||||||||||||||||||||||||||||
| Government debt | $ | 4,504 | $ | — | $ | (3) | $ | 4,501 | $ | 5,755 | $ | 3 | $ | (4) | $ | 5,754 | |||||||||||||||||||||||||||||||
| Corporate debt | 199,890 | 133 | (532) | 199,491 | 207,278 | 428 | (108) | 207,598 | |||||||||||||||||||||||||||||||||||||||
| $ | 204,394 | $ | 133 | $ | (535) | $ | 203,992 | $ | 213,033 | $ | 431 | $ | (112) | $ | 213,352 | ||||||||||||||||||||||||||||||||
(in thousands) | March 31, 2026 | December 31, 2025 | |||||||||
| Accounts receivable, net | $ | 173,856 | $ | 264,713 | |||||||
| Unbilled receivables, net | 142,057 | 166,478 | |||||||||
Long-term unbilled receivables, net | 87,459 | 102,544 | |||||||||
| $ | 403,372 | $ | 533,735 | ||||||||
(Dollars in thousands) | March 31, 2026 | |||||||
| 1 year or less | $ | 142,057 | 62 | % | ||||
| 1-2 years | 75,408 | 33 | % | |||||
| 2-5 years | 12,051 | 5 | % | |||||
| $ | 229,516 | 100 | % | |||||
(Dollars in thousands) | March 31, 2026 | |||||||
| 2026 | $ | 38,856 | 17 | % | ||||
| 2025 | 118,744 | 52 | % | |||||
| 2024 | 41,918 | 18 | % | |||||
| 2023 | 27,371 | 12 | % | |||||
| 2022 and prior | 2,627 | 1 | % | |||||
| $ | 229,516 | 100 | % | |||||
(in thousands) | March 31, 2026 | December 31, 2025 | |||||||||
Contract assets (1) | $ | 21,888 | $ | 17,678 | |||||||
Long-term contract assets (2) | 36,038 | 17,421 | |||||||||
| $ | 57,926 | $ | 35,099 | ||||||||
(in thousands) | March 31, 2026 | December 31, 2025 | |||||||||
| Deferred revenue | $ | 557,449 | $ | 509,275 | |||||||
Long-term deferred revenue (1) | 7,154 | 9,568 | |||||||||
| $ | 564,603 | $ | 518,843 | ||||||||
(in thousands) | March 31, 2026 | December 31, 2025 | |||||||||
Deferred commissions (1) | $ | 96,876 | $ | 104,574 | |||||||
| Three Months Ended March 31, | |||||||||||
| (in thousands) | 2026 | 2025 | |||||||||
Amortization of deferred commissions (1) | $ | 16,101 | $ | 18,504 | |||||||
| Three Months Ended March 31, | |||||||||||
(in thousands) | 2026 | 2025 | |||||||||
| January 1, | $ | 81,506 | $ | 81,113 | |||||||
| Currency translation adjustments | (126) | 73 | |||||||||
| March 31, | $ | 81,380 | $ | 81,186 | |||||||
| (in thousands) | March 31, 2026 | December 31, 2025 | |||||||||
| Prepaid expenses | $ | 53,464 | $ | 65,293 | |||||||
| Income tax receivables | 30,853 | 31,535 | |||||||||
| Contract assets | 21,888 | 17,678 | |||||||||
| Indirect tax receivable | 2,410 | 2,172 | |||||||||
| Restricted cash | 2,448 | 1,577 | |||||||||
| Other | 2,947 | 3,050 | |||||||||
| $ | 114,010 | $ | 121,305 | ||||||||
| (in thousands) | March 31, 2026 | December 31, 2025 | |||||||||
| Deferred commissions | $ | 96,876 | $ | 104,574 | |||||||
| Right of use assets | 57,675 | 60,574 | |||||||||
| Property and equipment | 49,442 | 45,240 | |||||||||
| Contract assets | 36,038 | 17,421 | |||||||||
| Venture investments | 19,662 | 22,021 | |||||||||
| Income taxes receivable | 15,531 | 15,459 | |||||||||
| Restricted cash | 1,900 | 2,336 | |||||||||
| Intangible assets | 1,644 | 1,202 | |||||||||
| Other | 25,263 | 25,200 | |||||||||
| $ | 304,031 | $ | 294,027 | ||||||||
| (in thousands) | March 31, 2026 | December 31, 2025 | |||||||||
| Outside professional services | $ | 33,141 | $ | 15,233 | |||||||
| Cloud hosting | 12,962 | 1,064 | |||||||||
| Litigation settlements | 9,750 | 9,750 | |||||||||
| Income and other taxes | 7,900 | 7,273 | |||||||||
| Employee related | 5,380 | 5,464 | |||||||||
| Marketing and sales program | 3,549 | 1,519 | |||||||||
| Other | 6,782 | 4,544 | |||||||||
| $ | 79,464 | $ | 44,847 | ||||||||
| (in thousands) | March 31, 2026 | December 31, 2025 | |||||||||
| Operating lease liabilities | $ | 15,052 | $ | 15,142 | |||||||
| Dividends payable | 5,063 | 5,110 | |||||||||
| Other | 4,946 | 1,683 | |||||||||
| $ | 25,061 | $ | 21,935 | ||||||||
| (in thousands) | March 31, 2026 | December 31, 2025 | |||||||||
| Income taxes payable | $ | 24,063 | $ | 23,331 | |||||||
| Deferred revenue | 7,154 | 9,568 | |||||||||
| Other | 13,389 | 12,961 | |||||||||
| $ | 44,606 | $ | 45,860 | ||||||||
| Three Months Ended March 31, | |||||||||||
| (in thousands) | 2026 | 2025 | |||||||||
| Total revenue | $ | 429,973 | $ | 475,633 | |||||||
| Total cost of revenue | 106,754 | 102,450 | |||||||||
Selling | 133,144 | 119,118 | |||||||||
Marketing | 22,459 | 18,951 | |||||||||
| Research and development | 82,047 | 74,286 | |||||||||
| General and administrative | 48,573 | 33,828 | |||||||||
Other segment items, net (1) | (2,709) | 690 | |||||||||
| Provision for income taxes | 6,941 | 40,888 | |||||||||
| Net income | $ | 32,764 | $ | 85,422 | |||||||
(in thousands) | March 31, 2026 | December 31, 2025 | |||||||||||||||||||||
| U.S. | $ | 41,979 | 85 | % | $ | 40,060 | 89 | % | |||||||||||||||
| International | 7,463 | 15 | % | 5,180 | 11 | % | |||||||||||||||||
| $ | 49,442 | 100 | % | $ | 45,240 | 100 | % | ||||||||||||||||
| Three Months Ended March 31, | |||||||||||
| (in thousands) | 2026 | 2025 | |||||||||
| Fixed lease costs | $ | 4,386 | $ | 3,776 | |||||||
| Short-term lease costs | 715 | 487 | |||||||||
| Variable lease costs | 1,995 | 1,750 | |||||||||
| $ | 7,096 | $ | 6,013 | ||||||||
| (in thousands) | March 31, 2026 | December 31, 2025 | |||||||||
| $ | 57,675 | $ | 60,574 | ||||||||
| $ | 15,052 | $ | 15,142 | ||||||||
| Long-term operating lease liabilities | $ | 57,075 | $ | 60,825 | |||||||
| March 31, 2026 | December 31, 2025 | ||||||||||
| Weighted-average remaining lease term | 5.2 years | 5.4 years | |||||||||
Weighted-average discount rate (1) | 5.2 | % | 5.2 | % | |||||||
| (in thousands) | March 31, 2026 | ||||
| Remainder of 2026 | $ | 13,947 | |||
| 2027 | 16,452 | ||||
| 2028 | 14,751 | ||||
| 2029 | 11,907 | ||||
| 2030 | 10,266 | ||||
| 2031 | 9,134 | ||||
| Thereafter | 5,777 | ||||
| Total lease payments | 82,234 | ||||
Less: imputed interest (1) | (10,107) | ||||
| $ | 72,127 | ||||
| Three Months Ended March 31, | |||||||||||
| (in thousands) | 2026 | 2025 | |||||||||
| Cash paid for operating leases, net of tenant improvement allowances | $ | 4,180 | $ | 4,581 | |||||||
| Right of use assets obtained in exchange for operating lease obligations | $ | 661 | $ | — | |||||||
| Three Months Ended March 31, | |||||||||||
| (in thousands) | 2026 | 2025 | |||||||||
Employee severance and related costs | $ | (153) | $ | (3) | |||||||
Office space reductions (1) | — | 14 | |||||||||
Restructuring | $ | (153) | $ | 11 | |||||||
| Three Months Ended March 31, | |||||||||||
| (in thousands) | 2026 | 2025 | |||||||||
| January 1, | $ | 12,858 | $ | 2,000 | |||||||
| Costs incurred | (153) | (3) | |||||||||
| Cash disbursements | (6,711) | (1,184) | |||||||||
| Currency translation adjustments | (37) | 53 | |||||||||
March 31, (1) | $ | 5,957 | $ | 866 | |||||||
| March 31, 2026 | December 31, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| (in thousands) | Level 1 | Level 2 | Level 3 | Total | Level 1 | Level 2 | Level 3 | Total | |||||||||||||||||||||||||||||||||||||||
| Cash equivalents | $ | 37,653 | $ | — | $ | — | $ | 37,653 | $ | 33,043 | $ | 8,463 | $ | — | $ | 41,506 | |||||||||||||||||||||||||||||||
| Marketable securities | $ | — | $ | 203,992 | $ | — | $ | 203,992 | $ | — | $ | 213,352 | $ | — | $ | 213,352 | |||||||||||||||||||||||||||||||
| Venture investments | $ | — | $ | — | $ | 19,662 | $ | 19,662 | $ | — | $ | — | $ | 22,021 | $ | 22,021 | |||||||||||||||||||||||||||||||
| Three Months Ended March 31, | |||||||||||
| (in thousands) | 2026 | 2025 | |||||||||
| January 1, | $ | 22,021 | $ | 21,234 | |||||||
| New investments | — | 200 | |||||||||
| Changes in foreign exchange rates | (35) | 65 | |||||||||
| Changes in fair value: | |||||||||||
included in other (loss) income, net | (2,059) | 751 | |||||||||
included in other comprehensive income | (265) | (535) | |||||||||
| March 31, | $ | 19,662 | $ | 21,715 | |||||||
| Three Months Ended March 31, | |||||||||||||||||
(Dollars in thousands) | 2026 | 2025 | |||||||||||||||
| U.S. | $ | 219,255 | 51 | % | $ | 269,192 | 56 | % | |||||||||
| Other Americas | 39,259 | 9 | % | 33,741 | 7 | % | |||||||||||
| United Kingdom (“U.K.”) | 51,510 | 12 | % | 40,742 | 9 | % | |||||||||||
| Europe (excluding U.K.), Middle East, and Africa | 73,839 | 17 | % | 74,056 | 16 | % | |||||||||||
| Asia-Pacific | 46,110 | 11 | % | 57,902 | 12 | % | |||||||||||
| $ | 429,973 | 100 | % | $ | 475,633 | 100 | % | ||||||||||
| Three Months Ended March 31, | |||||||||||
(in thousands) | 2026 | 2025 | |||||||||
| Pega Cloud | $ | 205,031 | $ | 151,123 | |||||||
| Maintenance | 75,317 | 76,368 | |||||||||
| Consulting | 54,773 | 60,421 | |||||||||
| Revenue recognized over time | 335,121 | 287,912 | |||||||||
| Subscription license | 94,852 | 187,721 | |||||||||
| Revenue recognized at a point in time | 94,852 | 187,721 | |||||||||
| Total revenue | $ | 429,973 | $ | 475,633 | |||||||
| Three Months Ended March 31, | |||||||||||
| (in thousands) | 2026 | 2025 | |||||||||
| Pega Cloud | $ | 205,031 | $ | 151,123 | |||||||
| Maintenance | 75,317 | 76,368 | |||||||||
| Subscription services | 280,348 | 227,491 | |||||||||
| Subscription license | 94,852 | 187,721 | |||||||||
| Subscription | 375,200 | 415,212 | |||||||||
| Consulting | 54,773 | 60,421 | |||||||||
| Total revenue | $ | 429,973 | $ | 475,633 | |||||||
| (Dollars in thousands) | Subscription services | Subscription license | Consulting | Total | ||||||||||||||||||||||||||||
| Pega Cloud | Maintenance | |||||||||||||||||||||||||||||||
1 year or less | $ | 709,105 | $ | 212,262 | $ | 64,878 | $ | 42,884 | $ | 1,029,129 | 51 | % | ||||||||||||||||||||
1-2 years | 384,966 | 77,207 | 1,402 | 3,758 | 467,333 | 23 | % | |||||||||||||||||||||||||
2-3 years | 213,496 | 53,806 | 11,150 | 1,378 | 279,830 | 14 | % | |||||||||||||||||||||||||
Greater than 3 years | 204,057 | 28,945 | 1,013 | 430 | 234,445 | 12 | % | |||||||||||||||||||||||||
| $ | 1,511,624 | $ | 372,220 | $ | 78,443 | $ | 48,450 | $ | 2,010,737 | 100 | % | |||||||||||||||||||||
| (Dollars in thousands) | Subscription services | Subscription license | Consulting | Total | ||||||||||||||||||||||||||||
| Pega Cloud | Maintenance | |||||||||||||||||||||||||||||||
1 year or less | $ | 572,341 | $ | 229,180 | $ | 33,519 | $ | 45,320 | $ | 880,360 | 50 | % | ||||||||||||||||||||
1-2 years | 331,572 | 73,500 | 3,718 | 2,291 | 411,081 | 24 | % | |||||||||||||||||||||||||
2-3 years | 161,259 | 37,779 | 731 | 144 | 199,913 | 12 | % | |||||||||||||||||||||||||
Greater than 3 years | 185,939 | 43,939 | 7,215 | 52 | 237,145 | 14 | % | |||||||||||||||||||||||||
| $ | 1,251,111 | $ | 384,398 | $ | 45,183 | $ | 47,807 | $ | 1,728,499 | 100 | % | |||||||||||||||||||||
| Three Months Ended March 31, | |||||||||||
| (in thousands) | 2026 | 2025 | |||||||||
Cost of revenue | $ | 7,876 | $ | 7,823 | |||||||
Selling and marketing | 18,454 | 15,781 | |||||||||
Research and development | 10,019 | 8,385 | |||||||||
General and administrative | 9,466 | 9,436 | |||||||||
| $ | 45,815 | $ | 41,425 | ||||||||
Income tax benefit | $ | (9,164) | $ | (587) | |||||||
| Three Months Ended March 31, 2026 | |||||||||||
| (in thousands) | Quantity | Total Fair Value | |||||||||
Restricted stock units (1) | 1,939 | $ | 87,387 | ||||||||
Non-qualified stock options | 2,992 | $ | 52,784 | ||||||||
Performance stock options (2) | 1,497 | $ | 25,804 | ||||||||
| Three Months Ended March 31, | |||||||||||
| (Dollars in thousands) | 2026 | 2025 | |||||||||
| Provision for income taxes | $ | 6,941 | $ | 40,888 | |||||||
| Effective income tax rate | 17 | % | 32 | % | |||||||
| Three Months Ended March 31, | |||||||||||
| (in thousands, except per share amounts) | 2026 | 2025 | |||||||||
| Net income | $ | 32,764 | $ | 85,422 | |||||||
| Weighted-average common shares outstanding | 168,817 | 171,804 | |||||||||
| Earnings per share, basic | $ | 0.19 | $ | 0.50 | |||||||
| Net income | $ | 32,764 | $ | 85,422 | |||||||
Notes - interest expense, net of tax | — | 742 | |||||||||
| Numerator for diluted EPS | $ | 32,764 | $ | 86,164 | |||||||
| Weighted-average effect of dilutive securities: | |||||||||||
Notes | — | 4,850 | |||||||||
| Stock options | 7,044 | 8,610 | |||||||||
| RSUs | 2,980 | 3,562 | |||||||||
| Effect of dilutive securities | 10,024 | 17,022 | |||||||||
Weighted-average common shares outstanding, assuming dilution (1) (2) (3) | 178,841 | 188,826 | |||||||||
| Earnings per share, diluted | $ | 0.18 | $ | 0.46 | |||||||
Outstanding anti-dilutive stock options and RSUs (4) | 368 | 244 | |||||||||

(Dollars in thousands) | March 31, 2025 | March 31, 2026 | Change | Constant Currency Change | |||||||||||||||||||
| Pega Cloud | $ | 701,311 | $ | 906,652 | $ | 205,341 | 29 | % | 27 | % | |||||||||||||
Maintenance | 298,422 | 276,834 | (21,588) | (7) | % | (8) | % | ||||||||||||||||
Subscription services | 999,733 | 1,183,486 | 183,753 | 18 | % | 16 | % | ||||||||||||||||
Subscription license | 445,677 | 438,514 | (7,163) | (2) | % | (2) | % | ||||||||||||||||
| $ | 1,445,410 | $ | 1,622,000 | $ | 176,590 | 12 | % | 11 | % | ||||||||||||||
| (in millions, except percentages) | March 31, 2025 | March 31, 2026 | 1-Year Change | ||||||||||||||
| ACV | $ | 1,445 | $ | 1,622 | 12 | % | |||||||||||
| Impact of changes in foreign exchange rates | — | (24) | |||||||||||||||
Constant currency ACV | $ | 1,445 | $ | 1,598 | 11 | % | |||||||||||


(Dollars in thousands) | Three Months Ended March 31, | Change | |||||||||||||||
| 2025 | 2026 | ||||||||||||||||
| Cash provided by operating activities | $ | 204,228 | $ | 212,251 | 4 | % | |||||||||||
| Investment in property and equipment | (1,880) | (5,726) | |||||||||||||||
Free cash flow (1) | $ | 202,348 | $ | 206,525 | 2 | % | |||||||||||
Supplemental information (2) | |||||||||||||||||
Legal fees | $ | 2,413 | $ | 2,801 | |||||||||||||
| Restructuring | 1,184 | 6,711 | |||||||||||||||
| Interest paid on convertible senior notes | 1,754 | — | |||||||||||||||
| Income taxes, net of refunds | 4,102 | 5,233 | |||||||||||||||
| $ | 9,453 | $ | 14,745 | ||||||||||||||

| (in millions, except percentages) | March 31, 2025 | March 31, 2026 | 1-Year Growth Rate | ||||||||||||||
| Backlog - GAAP | $ | 1,728 | $ | 2,011 | 16 | % | |||||||||||
| Impact of changes in foreign exchange rates | — | (38) | |||||||||||||||
| Constant currency backlog | $ | 1,728 | $ | 1,973 | 14 | % | |||||||||||
| (Dollars in thousands) | Three Months Ended March 31, | Change | ||||||||||||||||||||||||
| 2026 | 2025 | |||||||||||||||||||||||||
| Pega Cloud | $ | 205,031 | 48 | % | $ | 151,123 | 32 | % | $ | 53,908 | 36 | % | ||||||||||||||
| Maintenance | 75,317 | 17 | % | 76,368 | 16 | % | (1,051) | (1) | % | |||||||||||||||||
| Subscription services | 280,348 | 65 | % | 227,491 | 48 | % | 52,857 | 23 | % | |||||||||||||||||
| Subscription license | 94,852 | 22 | % | 187,721 | 39 | % | (92,869) | (49) | % | |||||||||||||||||
| Subscription | 375,200 | 87 | % | 415,212 | 87 | % | (40,012) | (10) | % | |||||||||||||||||
| Consulting | 54,773 | 13 | % | 60,421 | 13 | % | (5,648) | (9) | % | |||||||||||||||||
